Pricing
Every new workspace has the Team plan for 14 days, without a card, then the Free plan. Paid plans renew monthly, per workspace, not per user. Prices are in USD and include tax.
Limits
| Limit | Free | Solo | Team | Business | Enterprise |
|---|---|---|---|---|---|
| Billable members | 1 | 2, up to 5 with extra members | 10 | 25 | Unlimited |
| Environments (fair-use cap) | 2 | 10 | 25 | 50 | Set per contract |
| Concurrent jobs | 1 | 2 | 4 | 8 | Set per contract |
| Pipelines | None | 1, up to 2 stages | Unlimited | Unlimited | Unlimited |
| Git connections | — | 1 | Unlimited | Unlimited | Unlimited |
| Storage | 1 GB | 10 GB | 50 GB | 200 GB | Set per contract, or the customer-managed bucket |
| Scheduled change monitoring | — | — | — | Daily | Hourly |
| Scheduled snapshots | — | Daily | Daily | Every 6 hours | Hourly |
| Comparison results kept | 7 days | 90 days | 1 year | 1 year | Set per contract |
| Deployment history kept | — | 90 days | 1 year | 1 year | Set per contract |
| Snapshots kept | — | 30 days | 90 days | 1 year | Set per contract |
| File history kept | — | 90 days | 1 year | 2 years | Set per contract |
| Audit log kept | — | — | — | 1 year | Set per contract |
| Largest repository checkout | — | 2 GB | 2 GB | 2 GB | Set per contract |
| Free workspaces an account can own | 1 | — | — | — | — |
| Jobs started per day | 20 | No cap | No cap | No cap | No cap |
Features
| Feature | Free | Solo | Team | Business | Enterprise |
|---|---|---|---|---|---|
| Connect environments | ✓ Included | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Comparison between two environments, Diff viewer | ✓ Included | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Deployments: validate and deploy, deployment history | — | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Git connections (GitHub, GitLab, Bitbucket, Azure DevOps) | — | 1 | Unlimited | Unlimited | Unlimited |
| Comparison with a repository branch, push to a branch, pull requests | — | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Notifications (in-app, email) | ✓ Included | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Snapshots of an environment | — | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Promotion approval, Approver role | — | — | ✓ Included | ✓ Included | ✓ Included |
| Pull request validation from GitHub events | — | — | ✓ Included | ✓ Included | ✓ Included |
| Test levels for a deployment | — | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Code analysis (Salesforce Code Analyzer) of what a comparison deploys or commits | — | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| File history: every version of each component, compare and restore | — | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Code fixes: suggested fixes and edits for Apex classes and triggers | — | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Quality gate policies, and quality gates on repositories | — | — | — | ✓ Included | ✓ Included |
| Rollback to a previous deployment | — | — | ✓ Included | ✓ Included | ✓ Included |
| Roles | Admin | Admin, Member, Viewer | Admin, Member, Approver, Viewer | Admin, Member, Approver, Viewer | Admin, Member, Approver, Viewer |
| Change monitoring: setup and security changes, with flags | — | — | — | ✓ Included | ✓ Included |
| Missing component suggestions | — | — | — | ✓ Included | ✓ Included |
| Audit log with export | — | — | — | ✓ Included | ✓ Included |
| Single sign-on (SAML, OIDC) | — | — | — | ✓ Included | ✓ Included |
| Customer-managed storage bucket | — | — | — | — | ✓ Included |
| Support | Help documentation | Priority email, one business day | Dedicated channel | ||
| Payment | — | Card, through Paddle | Card, through Paddle | Card, through Paddle | Annual invoice |
Add-ons
Extra concurrent job: $49 a month each. Extra storage: $10 a month for each 50 GB. Add-ons are available on Solo, Team and Business, and count on top of the plan's limits.
Extra billable member, on Solo only: $49 a month each, up to 3, for 5 billable members in all. A larger team, or one that needs promotion approvals, moves to Team.
Billing
An upgrade applies at once, charged for the rest of the period. A downgrade or a cancellation applies at the end of the period. After a downgrade, the renewal is billed at the smaller plan.
At the end of a paid plan or of the trial, the workspace moves to the Free plan. Environments, pipelines and git connections beyond the Free plan are paused, then deleted 90 days after pausing. Billable members beyond it have read-only access. Snapshots are deleted 90 days after the move.
Orders are processed by Paddle.com, our reseller and Merchant of Record, which collects the sales tax, VAT or GST due for the buyer's location within the price and issues every invoice. Any payment can be refunded within 14 days: see the Refund Policy.
Pricing questions
Is the price per user?
No. Each plan is a price per workspace a month, with a number of billable members included. Approvers and Viewers are not billable on any plan that includes them.
Is there a free trial?
Yes. Every new workspace has the Team plan for 14 days, without a card. When the trial ends, the workspace moves to the Free plan, which has no time limit, unless you start a paid plan. You add a card only when you start a paid plan.
Can more than two people use Solo?
Yes. Solo includes 2 billable members, and up to 3 extra billable members can be added at $49 a month each, for 5 in all. Promotion approvals and up to 10 billable members are on Team.
Are taxes included?
Yes. Prices are in USD and include tax. Orders are processed by Paddle.com, our reseller and Merchant of Record, which collects the tax due for your location and issues every invoice.
What happens when I change plans?
An upgrade applies at once, charged for the rest of the period. A move to a smaller plan, or a cancellation, applies at the end of the period, and the renewal is billed at the smaller plan.
Can I get a refund?
Yes. Any payment can be refunded within 14 days, for any reason. See the Refund Policy.
What happens to my data if I cancel?
The workspace moves to the Free plan when the period ends, as it does when the trial ends. Environments, pipelines and git connections beyond the Free plan are paused and deleted 90 days after pausing, and snapshots are deleted 90 days after the move. Owners are notified 14 days before paused items are deleted.
Compare your first two environments today
Every new workspace has the Team plan for 14 days, without a card. Then the Free plan keeps comparing two environments, with no time limit, until the team starts a paid plan.